Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : SUNRAIN
Model Number : BLN-006TB1
Certification : TUV
Place of Origin : CHINA
Supply Ability : 5000 Unit/Units per Month
Product Package Dimensions : 1100X480X1000mm
Heating Capacity (kW)7℃/55℃ : 2.3~8.1
Compressor : Panasonic Compressor
Gross Weight : 80
Feature : High Efficiency
Max Hot Water Temp. : 43℃
6KW A+++ Ultra Quiet Air Source Heat Pump Heating And Cooling Heat Pump
Heating in low temp. of -30℃!
The SUNRAIN R32 uses a DC inverter Panasonic compressor and a DC inverter controller to automatically increase the operating frequency according to the ambient temperature, greatly improving the heating ability in low temperature environments. It can be heated as low as minus 30℃. This breakthrough makes SUNRAIN a leader in the heat pump industry.
Smarter Control!
The online intelligent remote control system independently developed by SUNRAIN can realize smart remote control for mobile phones, and remote operation can be achieved through the APP. This APP has the characteristics of simple operation, stable performance and convenience. SUNRAIN R32's products are truly intelligent, and the operating system realizes man-machine separation.
Super Low Noise!
Equipped with the DC inverter brushless fans and designed based on aerodynamics, SUNRAIN DC inverter heat pumps adopt multiple noise reduction and sound insulation measures so that noise is reduced to a low level.SUNRAIN R32 is only37dB(A) at 3m distance
Model: | BLN-006TB1 | ||
Power Supply | V/Ph/Hz | 220~240/1/50 | |
Nominal Heating (Max) (A7/6℃, W30/35℃) | Heating Capacity | kW | 6.46 (2.50-8.30) |
Power Input | kW | 1.31 | |
COP | W/W | 4.93 | |
Nominal Heating (Max) (A7/6℃, W47/55℃) | Heating Capacity | kW | 5.92 |
Power Input | kW | 1.85 | |
COP | W/W | 3.21 | |
Nominal Cooling (Max) (A35/24℃, W12/7℃) | Cooling Capacity | kW | 5.66 |
Power Input | kW | 1.74 | |
EER | W/W | 3.25 | |
ERP Level(Outlet water temp. at 35℃) | / | A+++ | |
ERP Level(Outlet water temp. at 55℃) | / | A++ | |
Rated input power | kW | 2.71 | |
Rated input current | A | 12.00 | |
Refrigerant / Weight | / | R32 | |
Rated water flow | m3/h | 1.10 | |
Fan quantity | / | 1 | |
Fan motor type | / | DC inverter | |
Compressor | / | Panasonic / DC inverter / Rotary / EVI | |
Circulating pump | / | Inverter type / Built-in | |
IP Class | / | IPX4 | |
Sound pressure at a 1m distance | dB(A) | 50 | |
Max outlet water temperature | °C | 60 | |
Water piping connections | / | DN 25 (1") | |
Pressure drop at rating water flow | kPa | 25 | |
Operating temperature range (Heating mode) | °C | -30~45 | |
Operating temperature range (Cooing mode) | °C | 16~45 | |
Unpacked Dimensions ( L×D×H ) | mm | 1100×445×850 | |
Packed Dimensions ( L×D×H ) | mm | 1150×580×1000 | |
UnPacked Weight | kg | 95 | |
Packed Weight | kg | 105 |
SUNRAIN 's Core Technology!
![]() |
6KW A+++ Ultra Quiet Air Source Heat Pump With Panasonic Compressor Images |